Jedox Web Connections
No. 1 | No. 2 | No. 3 | |
Client (Initiator of the connection) | Web Browser | Apache | Apache |
Server | Apache | Core | OLAP |
Protocol | HTTP/HTTPS | AJP | HTTP/HTTPS |
Port | 80/443 | 8193 | 7777 |
Encoding (yes/no) | Yes, if SSL | No | Yes, if SSL |
Client authentication | NA | NA | NA |
Server authentication | NA | NA | NA |
Which user is used on the server for the connection? | The actual user data or the stored connection data is used | NA | The actual user data or the stored connection data is used |
No. 4 | No. 5 | No. 6 | |
Client (initiator of the connection) | Apache | Core | Tomcat |
Server | Tomcat | OLAP | OLAP |
Protocol | AJP | HTTP/HTTPS | HTTP/HTTPS |
Port | 8010 | 7777 | 7777 |
Encoding (yes/no) | No | Yes, if SSL | Yes, if SSL |
Client authentication | NA | NA | NA |
Server authentication | NA | NA | NA |
Which user is used on the server for the connection? | NA | The actual user data or the stored connection data is used | The actual user data or the stored connection data is used |
Updated June 5, 2023